Crop Calendar & Sowing & Harvest Chart
Shows when to sow
“Real reviews from real users decide this tool's public rating.
A visual, month-by-month chart of sowing, growing and harvest windows for 101 crops — your region is auto-detected, then tap the month to see exactly what to plant now, what's growing and when you'll harvest, in matrix, year-wheel or list view.
| Crop (101) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌻Sunflower sow Jan–Feb · harvest Apr–May · 100d | ||||||||||||
🥒Bitter Gourd (Karela) sow Feb–Mar · harvest May–Jun · 70d | ||||||||||||
🥒Bottle Gourd (Lauki) sow Feb–Mar · harvest May–Jun · 80d | ||||||||||||
🍈Muskmelon sow Feb–Mar · harvest May–Jun · 85d | ||||||||||||
🎃Pumpkin sow Feb–Mar · harvest May–Jun · 110d | ||||||||||||
🥒Ridge Gourd (Turai) sow Feb–Mar · harvest May–Jun · 70d | ||||||||||||
🎋Sugarcane sow Feb–Mar · harvest Dec–Jan · 330d | ||||||||||||
🍉Watermelon sow Feb–Mar · harvest May–Jun · 90d | ||||||||||||
🥒Zucchini (Courgette) sow Feb–Mar · harvest Apr–May · 55d | ||||||||||||
🥔Elephant-foot Yam (Suran) sow Mar–Apr · harvest Dec–Jan · 240d | ||||||||||||
🌾Jute sow Mar–May · harvest Jul–Sep · 120d | ||||||||||||
🫚Ginger sow Apr–May · harvest Dec–Jan · 240d | ||||||||||||
🥔Yam (Ratalu) sow Apr–May · harvest Dec–Feb · 270d | ||||||||||||
🥔Cassava (Tapioca) sow May–Jun · harvest Mar–Apr · 300d | ||||||||||||
🧵Cotton sow May–Jun · harvest Oct–Dec · 170d | ||||||||||||
🟡Turmeric (Haldi) sow May–Jun · harvest Jan–Mar · 270d | ||||||||||||
🥒Ash Gourd (Petha) sow Jun–Jul · harvest Oct–Nov · 110d | ||||||||||||
🍌Banana sow Jun–Jul · harvest Jul–Sep · 365d | ||||||||||||
🌾Barnyard Millet (Sanwa) sow Jun–Jul · harvest Aug–Sep · 70d | ||||||||||||
🫛Black Gram (Urad) sow Jun–Jul · harvest Sep–Oct · 80d | ||||||||||||
🫑Capsicum (Bell Pepper) sow Jun–Jul · harvest Oct–Dec · 120d | ||||||||||||
🌶️Chilli sow Jun–Jul · harvest Nov–Jan · 150d | ||||||||||||
🫛Cluster Bean (Guar) sow Jun–Jul · harvest Sep–Oct · 90d | ||||||||||||
🫛Cowpea (Lobia) sow Jun–Jul · harvest Sep–Oct · 75d | ||||||||||||
🥒Cucumber sow Jun–Jul · harvest Aug–Sep · 60d | ||||||||||||
🍆Eggplant (Brinjal) sow Jun–Jul · harvest Oct–Dec · 120d | ||||||||||||
🌾Finger Millet (Ragi) sow Jun–Jul · harvest Oct–Nov · 120d | ||||||||||||
🌿Fodder Cowpea sow Jun–Jul · harvest Aug–Sep · 60d | ||||||||||||
🌽Fodder Maize sow Jun–Jul · harvest Sep · 75d | ||||||||||||
🌿Fodder Sorghum sow Jun–Jul · harvest Aug–Sep · 70d | ||||||||||||
🌾Foxtail Millet sow Jun–Jul · harvest Sep–Oct · 90d | ||||||||||||
🌾Grain Amaranth (Rajgira) sow Jun–Jul · harvest Oct–Nov · 110d | ||||||||||||
🥜Groundnut (peanut) sow Jun–Jul · harvest Oct–Nov · 120d | ||||||||||||
🫘Kidney Bean (Rajma) sow Jun–Jul · harvest Oct–Nov · 110d | ||||||||||||
🌾Kodo Millet (Kodra) sow Jun–Jul · harvest Oct–Nov · 120d | ||||||||||||
🌾Little Millet (Kutki) sow Jun–Jul · harvest Sep–Oct · 85d | ||||||||||||
🌽Maize (corn) sow Jun–Jul · harvest Sep–Oct · 110d | ||||||||||||
🫛Mung Bean (Green Gram) sow Jun–Jul · harvest Sep–Oct · 70d | ||||||||||||
🌿Napier Grass sow Jun–Jul · harvest Sep–Nov · 90d | ||||||||||||
🌿Okra (Bhindi) sow Jun–Jul · harvest Aug–Oct · 60d | ||||||||||||
🫐Papaya sow Jun–Jul · harvest Apr–Jun · 300d | ||||||||||||
🌾Pearl millet (bajra) sow Jun–Jul · harvest Sep–Oct · 90d | ||||||||||||
🌾Pearl Millet (Bajra) sow Jun–Jul · harvest Sep–Oct · 85d | ||||||||||||
🫛Pigeon Pea (Arhar) sow Jun–Jul · harvest Nov–Dec · 180d | ||||||||||||
🌾Proso Millet (Cheena) sow Jun–Jul · harvest Aug–Sep · 70d | ||||||||||||
🌾Rice sow Jun–Jul · harvest Oct–Nov · 120d | ||||||||||||
🌱Sesame (Til) sow Jun–Jul · harvest Sep–Oct · 90d | ||||||||||||
🌾Sorghum (jowar) sow Jun–Jul · harvest Oct–Nov · 115d | ||||||||||||
🫘Soybean sow Jun–Jul · harvest Sep–Oct · 100d | ||||||||||||
🥔Taro / Colocasia (Arbi) sow Jun–Jul · harvest Nov–Dec · 180d | ||||||||||||
🌾Buckwheat sow Jul–Aug · harvest Oct–Nov · 80d | ||||||||||||
🌱Castor sow Jul–Aug · harvest Dec–Jan · 160d | ||||||||||||
🫘Moth Bean (Matki) sow Jul–Aug · harvest Sep–Oct · 75d | ||||||||||||
🌼Niger (Ramtil) sow Jul–Aug · harvest Oct–Nov · 100d | ||||||||||||
🍠Sweet Potato sow Jul–Aug · harvest Nov–Dec · 120d | ||||||||||||
🍅Tomato sow Jul–Aug · harvest Oct–Nov · 95d | ||||||||||||
🥬Brussels Sprouts sow Aug–Sep · harvest Dec–Jan · 120d | ||||||||||||
Beetroot sow Sep–Oct · harvest Dec–Jan · 80d | ||||||||||||
🥦Broccoli sow Sep–Oct · harvest Dec–Jan · 95d | ||||||||||||
🥬Cabbage sow Sep–Oct · harvest Dec–Jan · 90d | ||||||||||||
🥕Carrot sow Sep–Oct · harvest Dec–Jan · 90d | ||||||||||||
🥦Cauliflower sow Sep–Oct · harvest Dec–Jan · 100d | ||||||||||||
🌿Celery sow Sep–Oct · harvest Jan–Feb · 120d | ||||||||||||
🫘Horse Gram (Kulthi) sow Sep–Oct · harvest Jan–Feb · 120d | ||||||||||||
🥬Kale sow Sep–Oct · harvest Dec–Jan · 80d | ||||||||||||
🥬Kohlrabi (Knol-khol) sow Sep–Oct · harvest Nov–Dec · 70d | ||||||||||||
🧅Leek sow Sep–Oct · harvest Jan–Feb · 150d | ||||||||||||
🌶️Radish sow Sep–Oct · harvest Nov–Dec · 45d | ||||||||||||
🍓Strawberry sow Sep–Oct · harvest Jan–Mar · 120d | ||||||||||||
🥬Turnip sow Sep–Oct · harvest Nov–Dec · 60d | ||||||||||||
🌿Ajwain (Carom) sow Oct–Nov · harvest Mar–Apr · 150d | ||||||||||||
🌾Barley sow Oct–Nov · harvest Mar · 120d | ||||||||||||
🌿Berseem Clover sow Oct–Nov · harvest Dec–Apr · 180d | ||||||||||||
🫛Chickpea (gram) sow Oct–Nov · harvest Feb–Mar · 110d | ||||||||||||
🌿Coriander (Dhaniya) sow Oct–Nov · harvest Feb–Mar · 110d | ||||||||||||
🌿Dill (Sowa) sow Oct–Nov · harvest Feb–Mar · 100d | ||||||||||||
🫘Faba Bean (Broad Bean) sow Oct–Nov · harvest Mar–Apr · 150d | ||||||||||||
🌿Fennel (Saunf) sow Oct–Nov · harvest Mar–Apr · 150d | ||||||||||||
🌿Fenugreek (Methi) sow Oct–Nov · harvest Feb–Mar · 100d | ||||||||||||
🫛Field Pea sow Oct–Nov · harvest Feb–Mar · 110d | ||||||||||||
🌿Fodder Oats sow Oct–Nov · harvest Jan–Feb · 90d | ||||||||||||
🫛French Bean sow Oct–Nov · harvest Jan–Feb · 90d | ||||||||||||
🫛Garden Pea sow Oct–Nov · harvest Jan–Feb · 90d | ||||||||||||
🧄Garlic sow Oct–Nov · harvest Mar–Apr · 240d | ||||||||||||
🫛Lentil (masoor) sow Oct–Nov · harvest Feb–Mar · 110d | ||||||||||||
🥬Lettuce sow Oct–Nov · harvest Dec–Jan · 65d | ||||||||||||
🌾Linseed (Flax) sow Oct–Nov · harvest Mar–Apr · 150d | ||||||||||||
🌿Lucerne (Alfalfa) sow Oct–Nov · harvest Dec–Jun · 300d | ||||||||||||
🌼Mustard / rapeseed sow Oct–Nov · harvest Feb–Mar · 120d | ||||||||||||
🌿Nigella (Kalonji) sow Oct–Nov · harvest Mar–Apr · 140d | ||||||||||||
🌾Oats sow Oct–Nov · harvest Feb–Mar · 130d | ||||||||||||
🥔Potato sow Oct–Nov · harvest Jan–Feb · 100d | ||||||||||||
🌾Rye sow Oct–Nov · harvest Mar–Apr · 240d | ||||||||||||
🌼Safflower sow Oct–Nov · harvest Mar–Apr · 140d | ||||||||||||
🥬Spinach (Palak) sow Oct–Nov · harvest Dec–Jan · 45d | ||||||||||||
Sugar Beet sow Oct–Nov · harvest Mar–Apr · 180d | ||||||||||||
🌾Triticale sow Oct–Nov · harvest Mar–Apr · 235d | ||||||||||||
🌿Cumin (Jeera) sow Nov–Dec · harvest Mar–Apr · 120d | ||||||||||||
🧅Onion sow Nov–Dec · harvest Mar–Apr · 130d | ||||||||||||
🌾Quinoa sow Nov–Dec · harvest Mar–Apr · 120d | ||||||||||||
🌾Wheat sow Nov · harvest Mar–Apr · 140d |
Next: shortlist what you can sow now, confirm the right variety for your latitude, then line up seed and inputs before the window closes.
Region auto-detected from your time zone; switch it any time. Windows are indicative — adjust ±2–4 weeks for your latitude, altitude and the monsoon's arrival.
Crop calendar — key facts
- Crops
- 101 across 10 categories (cereals→fodder)
- Regions
- Auto-detected · India Kharif/Rabi · N · S
- Views
- Matrix · year-wheel · list
- Kharif
- Sow Jun–Jul, harvest Oct–Nov (rice, maize, cotton)
- Rabi
- Sow Oct–Nov, harvest Mar–Apr (wheat, gram, mustard)
- S. Hemisphere
- Six months offset from the North
- Bands
- Sow · Grow · Harvest, colour-coded
- Accuracy
- Indicative; adjust ±2–4 weeks for latitude
Why planting at the right time matters
A crop's calendar exists because each stage — germination, vegetative growth, flowering, grain-fill — needs particular temperatures, day-length and moisture. Sow in the right window and those needs line up with the season; sow too early or late and the crop hits frost, peak heat or a dry spell at its most sensitive stage, which is the biggest avoidable cause of low yield.
In India this is captured by the Kharif (monsoon) and Rabi (winter) seasons; in temperate zones it's spring-sown summer crops and autumn-sown winter crops. This calendar encodes those windows for 101 crops, auto-detects your region from your time zone, and flips the windows for the Southern Hemisphere, so the timing is right wherever you farm.
What to plant this month
Tap the current month to list every crop whose sowing window is open now for your region — your instant ‘plant now’ shortlist.
Kharif & Rabi crop calendar (India)
See both Indian seasons at once: Kharif sown with the monsoon, Rabi sown in winter, each with its harvest months.
Wheat & rice sowing time
Wheat (Rabi: sow Nov, harvest Apr) and rice (Kharif: sow Jun, harvest Nov) are highlighted clearly — switch region for temperate timing.
Vegetable planting calendar
Potato, tomato, onion and cabbage windows are included — filter to ‘Veg’ for a focused vegetable planting chart.
Frequently Asked Questions
What is a crop calendar?+
A crop calendar shows the months to sow, grow and harvest each crop in a given region. It turns local agronomic experience into a simple month-by-month chart so you can plan planting, labour and harvest timing at a glance.
Does it detect my region automatically?+
Yes. On first load the tool reads your browser's time zone and picks the closest calendar region — India/South Asia, Northern Hemisphere or Southern Hemisphere — so the windows are right immediately. Nothing is uploaded; it's a local time-zone lookup. You can override it with the region buttons or press ‘Detect’ to re-run, and your choice is remembered.
How many crops and views are there?+
101 crops across 10 categories — cereals, millets, pulses, oilseeds, vegetables, tubers, fruit, spices, cash crops and fodder. View them three ways: a month-by-month matrix, a radial year-wheel that shows the busiest months, and a list of crop cards. Search by name, filter by category, sort by sowing month, duration or A–Z, and tap any crop for its full sow → grow → harvest timeline.
What crops can I plant this month?+
Tap the current month in the calendar (or use the ‘Sow this month’ panel) and the tool lists every crop whose sowing window includes it for your region — so you instantly see what's plantable now.
What are Kharif and Rabi crops?+
In India, Kharif crops are sown with the monsoon (June–July) and harvested in autumn (October–November) — rice, maize, cotton, soybean, groundnut. Rabi crops are sown in winter (October–November) and harvested in spring (March–April) — wheat, barley, chickpea, mustard. Select ‘India’ to see both seasons.
When should I sow wheat?+
In India's Rabi season wheat is sown around late October–November and harvested in March–April. In the Northern Hemisphere temperate zone, winter wheat is sown in autumn (Sep–Oct) and harvested in summer (Jul). Pick your region to see the right window.
When is rice planted and harvested?+
Rice is a warm, wet-season crop. In India it's a Kharif crop sown in June and harvested around November; in the Northern Hemisphere it's sown in May and harvested in September. Select your region in the calendar.
How does the calendar work for the Southern Hemisphere?+
Seasons are six months offset from the Northern Hemisphere, so the tool shifts the Northern windows by six months for Australia, southern Africa and South America — what's sown in April up north is sown in October down south.
How accurate are these planting dates?+
They're representative regional windows for planning. Your exact sowing date can shift by two to four weeks with latitude, altitude, the monsoon's arrival and the specific variety — always confirm with your local agricultural calendar or extension office.
Can I use this calendar for vegetables?+
Yes — it includes potato, tomato, onion and cabbage alongside cereals, pulses, oilseeds and cash crops. Filter by ‘Veg’ to see just the vegetable windows for your region.
What's the difference between sowing time and growing season?+
Sowing time is the short window when you plant; the growing season is the whole period from sowing to harvest (the crop's duration, roughly 90–170 days for most field crops, longer for sugarcane). The calendar shows sow, grow and harvest as separate coloured bands.
Why plant at the right time?+
Sowing in the correct window aligns the crop with the temperature, day-length and rainfall it needs at each stage. Planting too early or late risks frost, heat or moisture stress at flowering, which is the single biggest avoidable cause of low yield.
Related farming tools
1900+ free tools, zero sign-up
Calculators, developer & SEO utilities, data, content, hardware and farming — all instant, private and in your browser.
Low-side current sense (BMS ICs)
Convert milliohms to ohms with a 4-wire Kelvin sense visualization. Includes presets for BMS current shunts, A
Open FarmingPheromone Lure Replacement Calculator
Free pheromone lure replacement calculator. Enter the start date, lure life and season length to get every lur
Open Dev & SEOnpm Dependency Analysis Fundamentals
MD5, SHA-256, SHA-512, SHA-3, BLAKE2, HMAC, PBKDF2, file hashing, verify, compare & free API — all in your bro
Open NicheTechnical Debt Calculator
Diamond-grade technical debt calculator using the SQALE method (Olivier Gaudin, 2009). 8-layer pyramid stackin
Open ContentRedirect Rules Generator
Turn from → to pairs into ready 301 redirect rules for Apache .htaccess, Nginx, Next.js and Cloudflare/Netlify
Open HardwareSilicon Architecture Explorer
Explore CPU and GPU silicon: group every part by microarchitecture (Zen, Ada Lovelace, RDNA, Ampere, Blackwell
Open ProductivityPassword Tools
Test password strength against real standards (NIST 800-63B, OWASP ASVS), check against known breaches via k-a
Open ProVigyan Bhairav Tantra
Open CalculatorMultimeter input impedance
Convert megaohms to ohms with an illustrated megohmmeter and scope-probe visualization. Includes presets for m
Open FarmingPheromone Trap Calculator
Free pheromone trap calculator. Enter your area and purpose (monitoring or mass-trapping) to get the number of
Open Dev & SEOIs Your JavaScript Bundle Too Big?
Drop a JS/CSS bundle or paste a webpack/Next.js stats.json and get the real gzip and Brotli size, an interacti
Open NicheBusiness Metrics Calculators
Find the unit volume + revenue where fixed costs are recovered. Contribution margin, sensitivity bands, break-
Open ContentRobots.txt Studio
Build and test robots.txt in your browser: RFC 9309 longest-match testing with the winning line highlighted, l
Open HardwareCPU GPU Compare Pro
Compare any two CPUs or GPUs side by side: metric-by-metric table with the winner highlighted, the performance
Open ProductivityPassword Strength Tester
Open ProAll 112 Techniques (Dharanas)
Browse the meditation techniques (dharanas) of the Vigyan Bhairav Tantra by method — breath, sound, void, ligh
Open CalculatorMpg Kml
Bidirectional MPG and km/L converter with dual fuel-pump gauges, cross-market car presets (US, India, Japan),
Open FarmingPollinator Protection Spray Window Calculator
Free pollinator spray-window calculator. Enter your insecticide, whether the crop is in bloom and the time of
Open Dev & SEOWhere Are the Import Cycles in My Code?
Paste your import/require statements, a madge JSON, a DOT graph or an edge list and instantly find every circu
Open NicheBreak-Even Calculator
Find the volume that covers fixed plus variable cost. Get break-even units, dollars, safety margin, months to
Open ContentSchema Markup Studio
Generate valid JSON-LD for Article, Product, FAQ, LocalBusiness, Event, Recipe, BreadcrumbList, JobPosting and
Open HardwareHardware Benchmark Database Pro
Searchable, sortable CPU and GPU database: normalized performance index, perf-per-dollar and perf-per-watt, ti
Open ProFind a Meditation Technique by Mood & Time
Tell us how you feel and how long you have — get matched Vigyan Bhairav Tantra techniques for anxiety, restles
Open CalculatorMpg L100km
Dual-gauge MPG and L/100km converter that visualises the MPG illusion. 235.214583 / MPG = L/100km. Drag either
Open