Hardware Benchmark Database Pro
A searchable, sortable engineering database of CPUs and GPUs — specs, a normalized performance index, perf-per-dollar and perf-per-watt, tiers, process nodes and generations. Filter, rank and drill into any part.
| Part | Type | Arch / Node | Perf | Tier | TDP | MSRP | Perf/$ |
|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D AMD · 2025 | CPU | Zen 5 (3D V-Cache) 4nm | 100 | S | 170W | $699 | 14.3 |
| GeForce RTX 5090 NVIDIA · 2025 | GPU | Blackwell 4nm | 100 | S | 575W | $1,999 | 5.0 |
| Ryzen 9 9950X AMD · 2024 | CPU | Zen 5 4nm | 99 | S | 170W | $649 | 15.3 |
| Core i9-14900KS Intel · 2024 | CPU | Raptor Lake Refresh 10nm | 98 | S | 150W | $689 | 14.2 |
| Core i9-14900K Intel · 2023 | CPU | Raptor Lake Refresh 10nm | 97 | S | 125W | $589 | 16.5 |
| Core Ultra 9 285K Intel · 2024 | CPU | Arrow Lake 3nm | 95 | S | 125W | $589 | 16.1 |
| Ryzen 9 7950X AMD · 2022 | CPU | Zen 4 5nm | 95 | S | 170W | $699 | 13.6 |
| Apple M4 Max Apple · 2024 | CPU | M4 (3nm) 3nm | 95 | S | 62W | N/A | — |
| Ryzen 9 7950X3D AMD · 2023 | CPU | Zen 4 (3D V-Cache) 5nm | 94 | S | 120W | $699 | 13.4 |
| Core i9-13900K Intel · 2022 | CPU | Raptor Lake 10nm | 93 | S | 125W | $589 | 15.8 |
| Ryzen 9 9900X AMD · 2024 | CPU | Zen 5 4nm | 93 | S | 120W | $499 | 18.6 |
| Apple M3 Max Apple · 2023 | CPU | M3 (3nm) 3nm | 92 | S | 78W | N/A | — |
| GeForce RTX 4090 NVIDIA · 2022 | GPU | Ada Lovelace 4nm | 91 | S | 450W | $1,599 | 5.7 |
| Apple M4 Pro Apple · 2024 | CPU | M4 (3nm) 3nm | 90 | S | 46W | N/A | — |
| Core Ultra 7 265K Intel · 2024 | CPU | Arrow Lake 3nm | 89 | A | 125W | $394 | 22.6 |
| Ryzen 9 7900X3D AMD · 2023 | CPU | Zen 4 (3D V-Cache) 5nm | 89 | A | 120W | $599 | 14.9 |
| Ryzen 9 7900X AMD · 2022 | CPU | Zen 4 5nm | 88 | A | 170W | $549 | 16.0 |
| Ryzen 7 9800X3D AMD · 2024 | CPU | Zen 5 (3D V-Cache) 4nm | 88 | A | 120W | $479 | 18.4 |
| Core i7-14700K Intel · 2023 | CPU | Raptor Lake Refresh 10nm | 87 | A | 125W | $409 | 21.3 |
| Ryzen 9 5950X AMD · 2020 | CPU | Zen 3 7nm | 85 | A | 105W | $799 | 10.6 |
| Core i7-13700K Intel · 2022 | CPU | Raptor Lake 10nm | 85 | A | 125W | $409 | 20.8 |
| GeForce RTX 5080 NVIDIA · 2025 | GPU | Blackwell 4nm | 85 | A | 360W | $999 | 8.5 |
| Ryzen 7 9700X AMD · 2024 | CPU | Zen 5 4nm | 84 | A | 65W | $359 | 23.4 |
| Apple M4 Apple · 2024 | CPU | M4 (3nm) 3nm | 83 | A | 22W | N/A | — |
| Ryzen 7 7800X3D AMD · 2023 | CPU | Zen 4 (3D V-Cache) 5nm | 82 | A | 120W | $449 | 18.3 |
| Core Ultra 5 245K Intel · 2024 | CPU | Arrow Lake 3nm | 82 | A | 125W | $309 | 26.5 |
| Core i9-12900K Intel · 2021 | CPU | Alder Lake 10nm | 81 | A | 125W | $589 | 13.8 |
| Ryzen 7 7700X AMD · 2022 | CPU | Zen 4 5nm | 80 | A | 105W | $399 | 20.1 |
| Apple M3 Pro Apple · 2023 | CPU | M3 (3nm) 3nm | 80 | A | 40W | N/A | — |
| Radeon RX 7900 XTX AMD · 2022 | GPU | RDNA 3 5nm | 80 | A | 355W | $999 | 8.0 |
| GeForce RTX 4080 Super NVIDIA · 2024 | GPU | Ada Lovelace 4nm | 80 | A | 320W | $999 | 8.0 |
| Core i5-14600K Intel · 2023 | CPU | Raptor Lake Refresh 10nm | 79 | A | 125W | $319 | 24.8 |
| Ryzen 9 5900X AMD · 2020 | CPU | Zen 3 7nm | 79 | A | 105W | $549 | 14.4 |
| Apple M2 Max Apple · 2023 | CPU | M2 (5nm) 5nm | 79 | A | 36W | N/A | — |
| GeForce RTX 4080 NVIDIA · 2022 | GPU | Ada Lovelace 4nm | 78 | A | 320W | $1,199 | 6.5 |
| GeForce RTX 5070 Ti NVIDIA · 2025 | GPU | Blackwell 4nm | 78 | A | 300W | $749 | 10.4 |
| Core i5-13600K Intel · 2022 | CPU | Raptor Lake 10nm | 77 | A | 125W | $319 | 24.1 |
| Core i7-12700K Intel · 2021 | CPU | Alder Lake 10nm | 77 | A | 125W | $409 | 18.8 |
| Ryzen 5 9600X AMD · 2024 | CPU | Zen 5 4nm | 75 | A | 65W | $279 | 26.9 |
| Apple M3 Apple · 2023 | CPU | M3 (3nm) 3nm | 74 | B | 22W | N/A | — |
| Ryzen 7 8700G AMD · 2024 | CPU | Zen 4 (APU) 4nm | 74 | B | 65W | $329 | 22.5 |
| Radeon RX 9070 XT AMD · 2025 | GPU | RDNA 4 4nm | 74 | B | 304W | $599 | 12.4 |
| GeForce RTX 3090 Ti NVIDIA · 2022 | GPU | Ampere 8nm | 74 | B | 450W | $1,999 | 3.7 |
| Core i5-12600K Intel · 2021 | CPU | Alder Lake 10nm | 73 | B | 125W | $289 | 25.3 |
| Ryzen 9 3950X AMD · 2019 | CPU | Zen 2 7nm | 73 | B | 105W | $749 | 9.7 |
| Radeon RX 7900 XT AMD · 2022 | GPU | RDNA 3 5nm | 73 | B | 315W | $899 | 8.1 |
| GeForce RTX 4070 Ti Super NVIDIA · 2024 | GPU | Ada Lovelace 4nm | 73 | B | 285W | $799 | 9.1 |
| Ryzen 7 5800X3D AMD · 2022 | CPU | Zen 3 (3D V-Cache) 7nm | 72 | B | 105W | $449 | 16.0 |
| GeForce RTX 3090 NVIDIA · 2020 | GPU | Ampere 8nm | 72 | B | 350W | $1,499 | 4.8 |
| Ryzen 5 7600X AMD · 2022 | CPU | Zen 4 5nm | 71 | B | 105W | $299 | 23.7 |
| Ryzen 7 5700X AMD · 2022 | CPU | Zen 3 7nm | 70 | B | 65W | $299 | 23.4 |
| Ryzen 7 5800X AMD · 2020 | CPU | Zen 3 7nm | 70 | B | 105W | $449 | 15.6 |
| Apple M1 Max Apple · 2021 | CPU | M1 (5nm) 5nm | 70 | B | 34W | N/A | — |
| GeForce RTX 4070 Ti NVIDIA · 2023 | GPU | Ada Lovelace 4nm | 70 | B | 285W | $799 | 8.8 |
| GeForce RTX 3080 Ti NVIDIA · 2021 | GPU | Ampere 8nm | 70 | B | 350W | $1,199 | 5.8 |
| Ryzen 5 7600 AMD · 2023 | CPU | Zen 4 5nm | 69 | B | 65W | $229 | 30.1 |
| Ryzen 7 5700X3D AMD · 2024 | CPU | Zen 3 (3D V-Cache) 7nm | 68 | B | 105W | $249 | 27.3 |
| Ryzen 9 3900X AMD · 2019 | CPU | Zen 2 7nm | 68 | B | 105W | $499 | 13.6 |
| Radeon RX 9070 AMD · 2025 | GPU | RDNA 4 4nm | 68 | B | 220W | $549 | 12.4 |
| Apple M2 Apple · 2022 | CPU | M2 (5nm) 5nm | 67 | B | 20W | N/A | — |
| Ryzen 5 7500F AMD · 2023 | CPU | Zen 4 5nm | 67 | B | 65W | $179 | 37.4 |
| GeForce RTX 4070 Super NVIDIA · 2024 | GPU | Ada Lovelace 4nm | 67 | B | 220W | $599 | 11.2 |
| Core i5-13400F Intel · 2023 | CPU | Raptor Lake 10nm | 66 | B | 65W | $196 | 33.7 |
| GeForce RTX 5070 NVIDIA · 2025 | GPU | Blackwell 4nm | 66 | B | 250W | $549 | 12.0 |
| GeForce RTX 3080 NVIDIA · 2020 | GPU | Ampere 8nm | 65 | B | 320W | $699 | 9.3 |
| Core i9-10900K Intel · 2020 | CPU | Comet Lake 14nm | 64 | B | 125W | $488 | 13.1 |
| Radeon RX 7900 GRE AMD · 2024 | GPU | RDNA 3 5nm | 64 | B | 260W | $549 | 11.7 |
| Ryzen 5 5600X AMD · 2020 | CPU | Zen 3 7nm | 63 | B | 65W | $299 | 21.1 |
| Core i9-11900K Intel · 2021 | CPU | Rocket Lake 14nm | 63 | B | 125W | $539 | 11.7 |
| GeForce RTX 4070 NVIDIA · 2023 | GPU | Ada Lovelace 4nm | 63 | B | 200W | $599 | 10.5 |
| Radeon RX 6950 XT AMD · 2022 | GPU | RDNA 2 7nm | 63 | B | 335W | $1,099 | 5.7 |
| Core i5-12400F Intel · 2022 | CPU | Alder Lake 10nm | 62 | B | 65W | $192 | 32.3 |
| Radeon RX 7800 XT AMD · 2023 | GPU | RDNA 3 5nm | 62 | B | 263W | $499 | 12.4 |
| Ryzen 5 5600 AMD · 2022 | CPU | Zen 3 7nm | 61 | B | 65W | $199 | 30.7 |
| Radeon RX 6900 XT AMD · 2020 | GPU | RDNA 2 7nm | 61 | B | 300W | $999 | 6.1 |
| Ryzen 7 3700X AMD · 2019 | CPU | Zen 2 7nm | 60 | B | 65W | $329 | 18.2 |
| Core i7-11700K Intel · 2021 | CPU | Rocket Lake 14nm | 60 | B | 125W | $399 | 15.0 |
| Radeon RX 6800 XT AMD · 2020 | GPU | RDNA 2 7nm | 60 | B | 300W | $649 | 9.2 |
| Core i7-10700K Intel · 2020 | CPU | Comet Lake 14nm | 59 | C | 125W | $374 | 15.8 |
| Apple M1 Apple · 2020 | CPU | M1 (5nm) 5nm | 58 | C | 15W | N/A | — |
| GeForce RTX 3070 Ti NVIDIA · 2021 | GPU | Ampere 8nm | 58 | C | 290W | $599 | 9.7 |
| Core i9-9900K Intel · 2018 | CPU | Coffee Lake Refresh 14nm | 56 | C | 95W | $488 | 11.5 |
| GeForce RTX 3070 NVIDIA · 2020 | GPU | Ampere 8nm | 56 | C | 220W | $499 | 11.2 |
| Radeon RX 6800 AMD · 2020 | GPU | RDNA 2 7nm | 56 | C | 250W | $579 | 9.7 |
| Ryzen 5 3600 AMD · 2019 | CPU | Zen 2 7nm | 55 | C | 65W | $199 | 27.6 |
| Core i5-11600K Intel · 2021 | CPU | Rocket Lake 14nm | 55 | C | 125W | $262 | 21.0 |
| Radeon RX 7700 XT AMD · 2023 | GPU | RDNA 3 5nm | 55 | C | 245W | $449 | 12.2 |
| GeForce RTX 5060 Ti 16GB NVIDIA · 2025 | GPU | Blackwell 4nm | 55 | C | 180W | $429 | 12.8 |
| Core i3-12100F Intel · 2022 | CPU | Alder Lake 10nm | 52 | C | 58W | $97 | 53.6 |
| GeForce RTX 4060 Ti NVIDIA · 2023 | GPU | Ada Lovelace 4nm | 51 | C | 160W | $399 | 12.8 |
| Ryzen 7 2700X AMD · 2018 | CPU | Zen+ 12nm | 50 | C | 105W | $329 | 15.2 |
| Core i7-8700K Intel · 2017 | CPU | Coffee Lake 14nm | 50 | C | 95W | $359 | 13.9 |
| GeForce RTX 3060 Ti NVIDIA · 2020 | GPU | Ampere 8nm | 50 | C | 200W | $399 | 12.5 |
| Radeon RX 6750 XT AMD · 2022 | GPU | RDNA 2 7nm | 50 | C | 250W | $549 | 9.1 |
| Core i5-10400F Intel · 2020 | CPU | Comet Lake 14nm | 49 | C | 65W | $157 | 31.2 |
| Intel Arc B580 Intel · 2024 | GPU | Battlemage 5nm | 49 | C | 190W | $249 | 19.7 |
| Radeon RX 6700 XT AMD · 2021 | GPU | RDNA 2 7nm | 48 | C | 230W | $479 | 10.0 |
| GeForce RTX 2080 Ti NVIDIA · 2018 | GPU | Turing 12nm | 48 | C | 250W | $999 | 4.8 |
| GeForce RTX 5060 NVIDIA · 2025 | GPU | Blackwell 4nm | 47 | C | 145W | $299 | 15.7 |
| Intel Arc A770 Intel · 2022 | GPU | Alchemist 6nm | 46 | C | 225W | $329 | 14.0 |
| Ryzen 7 1800X AMD · 2017 | CPU | Zen 14nm | 44 | C | 95W | $499 | 8.8 |
| GeForce RTX 4060 NVIDIA · 2023 | GPU | Ada Lovelace 4nm | 44 | C | 115W | $299 | 14.7 |
| GeForce RTX 2080 Super NVIDIA · 2019 | GPU | Turing 12nm | 44 | C | 250W | $699 | 6.3 |
| Radeon RX 6650 XT AMD · 2022 | GPU | RDNA 2 7nm | 43 | C | 180W | $399 | 10.8 |
| Radeon RX 7600 XT AMD · 2024 | GPU | RDNA 3 6nm | 43 | C | 190W | $329 | 13.1 |
| Intel Arc B570 Intel · 2025 | GPU | Battlemage 5nm | 43 | C | 150W | $219 | 19.6 |
| Core i7-7700K Intel · 2017 | CPU | Kaby Lake 14nm | 42 | C | 91W | $339 | 12.4 |
| Intel Arc A750 Intel · 2022 | GPU | Alchemist 6nm | 42 | C | 225W | $289 | 14.5 |
| GeForce RTX 3060 NVIDIA · 2021 | GPU | Ampere 8nm | 41 | C | 170W | $329 | 12.5 |
| Radeon RX 7600 AMD · 2023 | GPU | RDNA 3 6nm | 41 | C | 165W | $269 | 15.2 |
| GeForce RTX 2070 Super NVIDIA · 2019 | GPU | Turing 12nm | 41 | C | 215W | $499 | 8.2 |
| Radeon RX 6600 XT AMD · 2021 | GPU | RDNA 2 7nm | 40 | C | 160W | $379 | 10.6 |
| Radeon RX 5700 XT AMD · 2019 | GPU | RDNA 7nm | 38 | D | 225W | $399 | 9.5 |
| Radeon RX 6600 AMD · 2021 | GPU | RDNA 2 7nm | 37 | D | 132W | $329 | 11.2 |
| GeForce RTX 2060 Super NVIDIA · 2019 | GPU | Turing 12nm | 37 | D | 175W | $399 | 9.3 |
| GeForce RTX 2060 NVIDIA · 2019 | GPU | Turing 12nm | 34 | D | 160W | $349 | 9.7 |
| GeForce GTX 1080 Ti NVIDIA · 2017 | GPU | Pascal 16nm | 33 | D | 250W | $699 | 4.7 |
| Radeon RX 5600 XT AMD · 2020 | GPU | RDNA 7nm | 31 | D | 150W | $279 | 11.1 |
| GeForce RTX 3050 NVIDIA · 2022 | GPU | Ampere 8nm | 30 | D | 130W | $249 | 12.0 |
| Radeon RX Vega 64 AMD · 2017 | GPU | GCN 5 (Vega) 14nm | 30 | D | 295W | $499 | 6.0 |
| GeForce GTX 1080 NVIDIA · 2016 | GPU | Pascal 16nm | 29 | D | 180W | $599 | 4.8 |
| GeForce GTX 1660 Super NVIDIA · 2019 | GPU | Turing 12nm | 27 | D | 125W | $229 | 11.8 |
| GeForce GTX 1070 NVIDIA · 2016 | GPU | Pascal 16nm | 25 | D | 150W | $379 | 6.6 |
| GeForce GTX 980 Ti NVIDIA · 2015 | GPU | Maxwell 28nm | 21 | D | 250W | $649 | 3.2 |
| Radeon RX 6500 XT AMD · 2022 | GPU | RDNA 2 6nm | 21 | D | 107W | $199 | 10.6 |
| GeForce GTX 1060 6GB NVIDIA · 2016 | GPU | Pascal 16nm | 19 | D | 120W | $249 | 7.6 |
| Radeon RX 580 AMD · 2017 | GPU | GCN 4 (Polaris) 14nm | 19 | D | 185W | $229 | 8.3 |
| GeForce GTX 1650 NVIDIA · 2019 | GPU | Turing 12nm | 17 | D | 75W | $149 | 11.4 |
| GeForce GTX 1050 Ti NVIDIA · 2016 | GPU | Pascal 16nm | 11 | D | 75W | $139 | 7.9 |
How to read the database
Raw benchmark numbers are noisy and vendor-specific, so this database normalizes performance to a single 0–100 relative index per part — tuned to reflect well-established relative ordering across generations rather than any one suite's score. It lets you line a 2020 flagship up against a 2025 mid-ranger and see, at a glance, where each really lands. CPUs additionally carry single- and multi-thread indices (a gaming chip like the 7800X3D ranks high single-thread but lower multi-thread), and GPUs split gaming versus compute/AI.
The two columns that change buying decisions are derived, not raw: perf-per-dollar (index per $100 of launch MSRP) and perf-per-watt (index per 100W of TDP). The fastest part is rarely the smartest purchase — sort by perf-per-dollar and the mid-range almost always wins; sort by perf-per-watt and efficiency-first designs (Apple silicon, the newest nodes) jump to the top. Tiers (S→D) bucket the index into Flagship / Enthusiast / High-end / Mainstream / Entry so you can shop by class.
Process node and release year tell the architectural story: smaller nodes (5nm → 4nm → 3nm) generally bring better perf-per-watt, and pairing them with the index reveals generational efficiency gains. Click any row to open the full spec sheet — cores, clocks, cache, memory subsystem and every derived metric.
This is a curated reference dataset (launch specs and MSRP), not a live price feed — use it for relative comparison, upgrade planning and class shopping. Then jump to the CPU/GPU Compare tool for head-to-head detail or the Tier List for the full ranking.
Trusted by Builders, Reviewers & Engineers
“The single normalized index plus perf-per-dollar in one sortable table is exactly how I shortlist parts for build guides. Sorting GPUs by perf-per-dollar instantly shows which mid-range card to recommend instead of eyeballing five review sites.”
“Perf-per-watt sorting is what I came for — for our edge deployments TDP matters more than peak, and seeing efficiency normalized next to the node makes the trade-offs obvious. Clean, fast, and it runs entirely client-side.”
“Love the tier buckets and the per-part spec sheet. I'd like even more obscure parts in the list, but the relative ordering of what's here matches my own benchmarking well. The detail panel's cache and bandwidth fields are a nice touch.”
“We use the perf-per-dollar and tier columns to justify standardized build specs to finance. Being able to filter by brand and sort by value turns a messy debate into a one-screen decision. The N/A handling for integrated parts is thoughtful.”
Your rating powers this tool’s public score — new reviews appear right here.
More hardware tools
curated reference dataset · normalized index · in-browser · Last reviewed: 2026-06