Fuel Cost Calculator
Know exactly what fuel will cost — for a single trip, your daily commute, or a full year. Live pump prices in your currency, MPG & L/100km, cost per mi, fill-up range and CO₂ — recomputed as you type.
12 gal of fuel needed
This drivetrain drinks fuel — annual spend is high and very exposed to price spikes.
Do this next: Compare a more economical car: improving to 10% better economy alone saves ~$164.45/yr.
Petrol vs premium vs diesel — your year
Same car (25 MPG), same 13,500 mi/year, at National Average pump prices.
| Fuel | Pump price | Per mi | Per year |
|---|---|---|---|
| Regular / Petrolselectedcheapest | $3.35/gal | $0.13 | $1,809.00 |
| Premium | $3.95/gal | $0.16 | $2,133.00 |
| Diesel | $3.75/gal | $0.15 | $2,025.00 |
If pump prices change
Your annual fuel spend as the price swings ±20%.
If your car were more efficient
Annual spend with up to 20% better economy.
Long-term fuel cost
5- and 10-year totals assume a 3%/year fuel-price increase (a typical long-run average).
Pump prices around the world
National-average petrol, premium and diesel in local currency. Tap a row to load it.
| Country | Petrol | Premium | Diesel | Unit |
|---|---|---|---|---|
| 🇺🇸 United States | $3.35 | $3.95 | $3.75 | USD/gal |
| 🇨🇦 Canada | C$1.68 | C$1.98 | C$1.78 | CAD/L |
| 🇲🇽 Mexico | $22.35 | $24.65 | $23.75 | MXN/L |
| 🇬🇧 United Kingdom | £1.49 | £1.65 | £1.55 | GBP/L |
| 🇩🇪 Germany | €1.70 | €1.90 | €1.64 | EUR/L |
| 🇫🇷 France | €1.80 | €2.00 | €1.73 | EUR/L |
| 🇮🇹 Italy | €1.83 | €2.03 | €1.76 | EUR/L |
| 🇪🇸 Spain | €1.59 | €1.79 | €1.53 | EUR/L |
| 🇳🇱 Netherlands | €2.03 | €2.23 | €1.83 | EUR/L |
| 🇵🇱 Poland | zł6.32 | zł7.12 | zł6.22 | PLN/L |
| 🇳🇴 Norway | kr24.75 | kr26.35 | kr23.25 | NOK/L |
| 🇨🇳 China | ¥8.01 | ¥8.92 | ¥7.71 | CNY/L |
| 🇯🇵 Japan | ¥172.00 | ¥183.00 | ¥155.00 | JPY/L |
| 🇮🇳 India | ₹101.69 | ₹111.46 | ₹90.73 | INR/L |
| 🇰🇷 South Korea | ₩1665.00 | ₩1875.00 | ₩1505.00 | KRW/L |
| 🇹🇭 Thailand | ฿40.94 | ฿48.34 | ฿33.94 | THB/L |
| 🇮🇩 Indonesia | Rp13900.00 | Rp14500.00 | Rp13150.00 | IDR/L |
| 🇲🇾 Malaysia | RM2.05 | RM3.35 | RM2.15 | MYR/L |
| 🇸🇬 Singapore | S$2.85 | S$3.15 | S$2.65 | SGD/L |
| 🇵🇭 Philippines | ₱65.50 | ₱72.80 | ₱61.20 | PHP/L |
| 🇻🇳 Vietnam | ₫23650.00 | ₫25350.00 | ₫21950.00 | VND/L |
| 🇷🇺 Russia | ₽52.83 | ₽58.13 | ₽56.57 | RUB/L |
| 🇦🇪 UAE | د.إ3.03 | د.إ3.14 | د.إ3.10 | AED/L |
| 🇸🇦 Saudi Arabia | ر.س2.18 | ر.س2.33 | ر.س0.85 | SAR/L |
| 🇦🇺 Australia | A$1.90 | A$2.20 | A$1.84 | AUD/L |
| 🇳🇿 New Zealand | NZ$2.84 | NZ$3.14 | NZ$2.04 | NZD/L |
| 🇧🇷 Brazil | R$5.84 | R$6.34 | R$6.04 | BRL/L |
| 🇦🇷 Argentina | $750.00 | $850.00 | $720.00 | ARS/L |
| 🇿🇦 South Africa | R24.43 | R25.43 | R23.73 | ZAR/L |
| 🇳🇬 Nigeria | ₦614.00 | ₦717.00 | ₦887.00 | NGN/L |
| 🇪🇬 Egypt | E£12.25 | E£14.50 | E£10.00 | EGP/L |
Cost by fuel economy
At $3.35/gal and 13,500 mi/year.
| Economy | Per mi | Per year | Range/tank |
|---|---|---|---|
| 15 MPG | $0.22 | $3,015.00 | 225 mi |
| 20 MPG | $0.17 | $2,261.25 | 300 mi |
| 25 MPG | $0.13 | $1,809.00 | 375 mi |
| 30 MPG | $0.11 | $1,507.50 | 450 mi |
| 35 MPG | $0.10 | $1,292.14 | 525 mi |
| 40 MPG | $0.08 | $1,130.63 | 600 mi |
| 50 MPG | $0.07 | $904.50 | 750 mi |
| 60 MPG | $0.06 | $753.75 | 900 mi |
Imperial (MPG)
fuel (gal) = distance ÷ MPG cost = fuel × price/gal cost/mile = price/gal ÷ MPG300 mi at 25 MPG and $3.35/gal → 12 gal × $3.35 = $40.20.
Metric (L/100km)
fuel (L) = distance × L/100km ÷ 100 cost = fuel × price/L cost/km = (L/100km ÷ 100) × price/L500 km at 7 L/100km and €1.80/L → 35 L × €1.80 = €63.00.
Why this calculator exists
Fuel is one of the largest running costs of owning a car, yet most "fuel calculators" only handle one country and one unit. Pump prices range from a few cents a litre in the Gulf to well over €2 in Northern Europe — and a US driver thinks in miles per gallon while almost everyone else thinks in litres per 100 km. This tool speaks both, in your own currency.
It separates the two things you can actually act on: the price you pay and your vehicle’s economy. The sensitivity bars show exactly how many of your currency units each is worth per year, so you can decide whether it is worth shopping around for cheaper fuel or trading up to a thriftier car.
Prices come from a live national-average feed where available, with a regional fallback so the tool always works offline. Everything is computed in your browser — nothing you type is sent anywhere.
How to use it
- 1Pick your country and fuel type — prices, currency and units load automatically.
- 2Enter your economy and tank, or tap a popular vehicle to fill them in.
- 3Switch between Trip, Commute and Annual for the number you actually want.
- 4Read the pump display, per-distance cost, fill-up range, monthly spend and CO₂.
- 5Compare diesel vs petrol and a ±20% price swing in the tables below.
- 6Save the result to your local history to compare cars or countries later.
Frequently asked questions
Trusted by drivers worldwide
What Users Say
“Planning a road trip from Germany through Austria, Italy and France used to be a budgeting nightmare. The L/100km support and per-country prices show me exactly what fuel will cost in each leg.”
“City-specific pricing for Delhi, Mumbai, Bangalore and Chennai improved our fuel budgeting accuracy across a 200-vehicle fleet by about a third. The annual and per-km numbers are exactly what we report on.”
“I switched from a truck to a hybrid after seeing the annual fuel number side by side. The commute mode turning my 25-mile drive into a real yearly cost was the wake-up call.”
Love using our calculator?
Related automotive calculators
Related Articles
Dive deeper with our expert guides and tutorials related to Fuel Cost Calculator
Last reviewed June 2026 · Prices: live national averages with regional fallback · Calculations run in your browser.