How to run DeepSeek-V2-Lite (MoE) locally
DeepSeek-V2-Lite (MoE) is a 15.7B DeepSeek model (only ~2.4B active per token — a Mixture-of-Experts, so it decodes fast) with a 32K context and DeepSeek license. Here's the VRAM it needs, which GPUs run it, and how fast.
At a glance
Memory needed per quantization
| Quant | Quality | Weights | Min VRAM |
|---|---|---|---|
| IQ3_M | 90.0% | 7.2 GB | ~10 GB |
| Q4_K_M | 97.5% | 9.5 GB | ~12 GB |
| Q5_K_M | 99.0% | 11 GB | ~14 GB |
| Q6_K | 99.7% | 13 GB | ~15 GB |
| Q8_0 | 99.9% | 17 GB | ~19 GB |
| FP16 / BF16 | 100.0% | 31 GB | ~34 GB |
Which GPUs run DeepSeek-V2-Lite (MoE)
| GPU | Fit | Quant | Speed |
|---|---|---|---|
| GeForce RTX 4060 8GB · 272 GB/s | Perfect | Q2_K | 244 tok/s |
| GeForce RTX 3060 12GB 12GB · 360 GB/s | Perfect | IQ4_XS | 210.8 tok/s |
| GeForce RTX 4070 12GB · 504 GB/s | Perfect | IQ4_XS | 295.2 tok/s |
| Intel Arc B580 12GB · 456 GB/s | Perfect | IQ4_XS | 267 tok/s |
| GeForce RTX 4070 Ti SUPER 16GB · 672 GB/s | Perfect | Q6_K | 263.2 tok/s |
| GeForce RTX 5070 12GB · 672 GB/s | Perfect | IQ4_XS | 393.5 tok/s |
| GeForce RTX 4080 SUPER 16GB · 736 GB/s | Perfect | Q6_K | 288.3 tok/s |
| Radeon RX 7900 XTX 24GB · 960 GB/s | Perfect | Q8_0 | 294.3 tok/s |
| GeForce RTX 3090 24GB · 936 GB/s | Perfect | Q8_0 | 286.9 tok/s |
| GeForce RTX 4090 24GB · 1008 GB/s | Perfect | Q8_0 | 309 tok/s |
| GeForce RTX 5090 32GB · 1792 GB/s | Perfect | Q8_0 | 549.3 tok/s |
| Apple M4 16GB · 120 GB/s | Perfect | Q6_K | 47 tok/s |
| Apple M4 Pro 24GB · 273 GB/s | Perfect | Q8_0 | 83.7 tok/s |
| Apple M3 Max (16c) 48GB · 400 GB/s | Perfect | FP16 / BF16 | 66.6 tok/s |
| Apple M2 Ultra 64GB · 800 GB/s | Perfect | FP16 / BF16 | 133.2 tok/s |
Frequently asked
How much VRAM does DeepSeek-V2-Lite (MoE) need?
At the recommended Q4_K_M quantization, DeepSeek-V2-Lite (MoE) needs about 9.5GB for weights plus KV cache and overhead — roughly 12GB of VRAM total for a usable context. Drop to a 3-bit quant to squeeze it smaller, or go FP16 (31GB) for full quality.
What GPU do I need to run DeepSeek-V2-Lite (MoE)?
The most affordable GPU that runs it well is the Intel Arc B580 (12GB) at IQ4_XS, delivering about 267 tokens/sec. Anything with 12GB+ of VRAM will run it comfortably.
Which quantization should I use for DeepSeek-V2-Lite (MoE)?
Q4_K_M is the default sweet spot (~97.5% of full quality). If it fits, Q5_K_M or Q6_K give near-lossless output; only drop below Q4 when you must fit it into limited VRAM.
Is DeepSeek-V2-Lite (MoE) good for chat?
Yes — DeepSeek-V2-Lite (MoE) scores 74/100 for chat, one of its strongest areas. License: DeepSeek.